|
07 5557 7999 |
| 2026 BMW M4 Competition |
|
| Vehicle: | 2026 BMW M4 |
| Badge: | Competition |
| Series: | G82 LCI |
| Odometer: | 1,823kms |
| Body: | Coupe |
| Engine: | 3.0 litre, 6-cylinder |
| Fuel Type: | Petrol |
| Sub Fuel Type: | Premium Unleaded |
| Transmission: | 8-speed Automatic |
| Sub Transmission: | Sports Automatic |
| Drive Type: | 1 |
| Sub Drive Type: | 16 |
| Doors: | 2-door |
| Seats: | 4 |
| Trim: | BMW Individual full leather trim 'Merino' Tartufo |
| VIN: | WBS32HK060CX32594 |
| Registration Plate: | 279A9D |
| Stock Number: | CX32594 |
| MY: | 26 |
| Build Date: | 01/2026 |
Gold Coast BMW285 Southport Nerang Rd |
|
Every effort has been made to ensure the accuracy of the information above, however, errors may occur. Do not rely entirely on this information but check with us about items which may affect your decision to purchase.